[edit]
Morning Edition (NPR) | 3:00am Pacific | 240 min | |
|
|||
On Point (NPR) | 7:00am Pacific | 60 min | |
|
|||
1A NPR | 8:00am Pacific | 60 min | |
|
|||
Fresh Air (NPR) | 9:00am Pacific | 60 min | |
|
|||
Performance Today (APM) | 12:00pm Pacific | 120 min | |
|
|||
All Things Considered (NPR) | 1:00pm Pacific | 180 min | |
|
|||
Marketplace with Kai Ryssdal (APM) | 4:00pm Pacific | 30 min | |
|
|||
Fresh Air (NPR) Rebroadcast | 6:00pm Pacific | 60 min | |
|
|||
Performance Today (rebroadcast) | 8:00pm Pacific | 120 min | |
|
Is the schedule wrong? Click here to edit the schedule for WTSU Troy University HD1 Public-Radio.
Schedule a recording: | |||||||
WTSU Troy University HD1 Public-Radio | 89.9 FM | Troy, AL | Music, College, NPR | ||||
| |||||||
|
|||||||
|